3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
Femoral morphology and locomotor ecology of the oldest fossil squirrels
Skull of Indohyus indirae
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 2 of 2
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
NMB, Basel | NMB 12081 | Skull | Mammalia/Carnivora/Canidae | Canis lupus familiaris | |
NMB, Basel | NMB 12080 | Skull | Mammalia/Carnivora/Canidae | Canis lupus familiaris | |
NMB, Basel | NMB Fa.213.abg | Skull, petrosal, bony labyrinth | Mammalia/Artiodactyla/Tragulidae | ✝Dorcatherium crassum | |
NMB, Basel | NMB1037 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus | |
NMB, Basel | NMB2855 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus | |
NMB, Basel | NMB3365 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus | |
NMB, Basel | NMB3367 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus | |
NMB, Basel | NMB3038 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus | |
NMB, Basel | San.15053 | petrosal | Mammalia/Artiodactyla/Tragulidae | ✝Dorcatherium crassum | |
NMB, Basel | C.1930 | petrosal | Mammalia/Artiodactyla/Tragulidae | Hyemoschus aquaticus | |
NMB, Basel | C.2453 | petrosal | Mammalia/Artiodactyla/Tragulidae | Moschiola meminna | |
NMB, Basel | 10028 | petrosal | Mammalia/Artiodactyla/Tragulidae | Tragulus javanicus |
Page 2 of 2, showing 12 record(s) out of 32 total