3D models of Euclastes dentaries (Chelonioidea). 			
	
	
3D models of early strepsirrhine primate teeth from North Africa 			
	
	
3D models of amphisbaenians from the Paleogene of North Africa 			
	
	3D GM dataset of bird skeletal variation  			
	
	
Skeletal embryonic development in the catshark 			
	
	
Bony connexions of the petrosal bone of extant hippos 			
	
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (22) , Maƫva Judith Orliac (21) , Laurent Marivaux (16) , Rodolphe Tabuce (14) , Bastien Mennecart (13) , Pierre-Olivier Antoine (12) , Renaud Lebrun (10)
Page 2 of 2
| View | Coll. | Inv. # | Mat. Type | Systematics | Species | 
|---|---|---|---|---|---|
|   | SMF, Frankfurt, Germany | SMF 74435 | bones | Mammalia/Artiodactyla/Bovidae | Nanger dama | 
|   | SMNH, Stuttgart, Germany | SMNS 2998 | bones | Mammalia/Artiodactyla/Bovidae | Bison bonasus | 
|   | MNB, Berlin | ZMB 78829 | bones | Mammalia/Artiodactyla/Bovidae | Antilope cervicapra | 
|   | ZFMK, Bonn, Germany | ZFMK 2001.278 | bone | Mammalia/Artiodactyla/Bovidae | Aepyceros melampus | 
|   | NMB, Basel | NMB1037 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus | 
|   | NMB, Basel | NMB2855 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus | 
|   | NMB, Basel | NMB3365 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus | 
|   | NMB, Basel | NMB3367 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus | 
|   | NMB, Basel | NMB3038 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus | 
Page 2 of 2, showing 9 record(s) out of 29 total








