3D models of Euclastes dentaries (Chelonioidea). 			
	
	
3D models of early strepsirrhine primate teeth from North Africa 			
	
	
3D models of amphisbaenians from the Paleogene of North Africa 			
	
	3D GM dataset of bird skeletal variation  			
	
	
Skeletal embryonic development in the catshark 			
	
	
Bony connexions of the petrosal bone of extant hippos 			
	
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (22) , Maƫva Judith Orliac (21) , Laurent Marivaux (16) , Rodolphe Tabuce (14) , Bastien Mennecart (13) , Pierre-Olivier Antoine (12) , Renaud Lebrun (10)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species | 
|---|---|---|---|---|---|
|   | IVPP, Beijing, China | IVPP V28596 | Teeth | Mammalia/Artiodactyla/Moschidae | ✝Hispanomeryx linxiaensis | 
|   | CUGB, Beijing, China | CUGB GV 87045 | Mandible with teeth | Mammalia/Artiodactyla/Moschidae | ✝Micromeryx? caoi | 
|   | MNB, Berlin | ZMB 51830 | bones | Mammalia/Artiodactyla/Moschidae | Moschus moschiferus | 
|   | MNB, Berlin | ZMB 60367 | bones | Mammalia/Artiodactyla/Moschidae | Moschus moschiferus | 
|   | MNB, Berlin | ZMB 62080 | bones | Mammalia/Artiodactyla/Moschidae | Moschus moschiferus | 
|   | NMB, Basel | NMB Sth. 833 | Skull, petrosal, bony labyrinth | Mammalia/Artiodactyla/Moschidae | ✝Micromeryx? eiselei | 
Page 1 of 1, showing 6 record(s) out of 6 total








